Difference between revisions of "Kistaninya Constructions"
| Line 1: | Line 1: | ||
| + | {{Infobox language | ||
| + | |name = | ||
| + | |nativename = '''''' | ||
| + | |familycolor = Afro-Asiatic | ||
| + | |states = [[India]] | ||
| + | |region = [[Andhra Pradesh]] | ||
| + | |speakers = 74 million native speakers as of 2001 | ||
| + | |fam2 = [[South-Central Dravidian languages|South-Central]] | ||
| + | |script = [[Telugu script]] | ||
| + | |nation = {{IND}} | ||
| + | |iso1=te | ||
| + | |iso2=tel | ||
| + | |iso3=tel | ||
| + | }} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
Edited by [[User:Bedilu_Debela|Bedilu Debela]] and [[User:Lars_Hellan|Lars Hellan]] | Edited by [[User:Bedilu_Debela|Bedilu Debela]] and [[User:Lars_Hellan|Lars Hellan]] | ||
Revision as of 15:21, 2 November 2010
| ' | ||
|---|---|---|
| Spoken in | India | |
| Region | Andhra Pradesh | |
| Total speakers | 74 million native speakers as of 2001 | |
| Language family | Afro-Asiatic | |
| Writing system | Telugu script | |
| Official status | ||
| Official language in | Template:IND | |
| Regulated by | not regulated | |
| Language codes | ||
| ISO 639-1 | te | |
| ISO 639-2 | tel | |
| ISO 639-3 | tel | |
| Linguasphere | ||
| Note: This page may contain IPA phonetic symbols in Unicode. | ||
Edited by Bedilu Debela and Lars Hellan
This page is motivated by the intention to enumerate examples which represent typical verbal constructions of Kistaniniya. Hence, a number of representative examples are taken from construction headed by simple intransitive, transitive and ditransitive verbs, derivational verbs (causatives, passive), impersonals, copula, and converbs .
Constructions headed by intransitive verbs.
kas:a təkətəmay;ən aləfəm ləb:aš wajjəm ət’t’aw.
“Kassa went to the town, bought cloth and come back”
| kas:a |
| kas:a |
| Kassa |
| N |
| təkətəmay;ən | ||
| tə | kətəma | y;ən |
| town | ||
| N | ||
| aləfəm | ||
| aləf | ə | m |
| go | 3PMASCSGSM | CV |
| V1 | ||
| ləb:aš |
| ləb:aš |
| cloth |
| N |
| wajjəm | ||
| wajj | ə | m |
| buy | 3PMASCSGSM | CV |
| V2 | ||
| ət’t’aw | ||
| mət’t’ | a | w |
| come | 3PMASCSGSM | MAVM |
| V3 | ||
gəla-hi tat’:əb-ətt-m əňň-ətt-i.
“She took a bath and sleep”
| gəlahi | |
| gəla | hi |
| body | POSS3PFEMSG |
| N | |
| tat’:əbəttm | ||
| tat’:əb | ətt | m |
| wash | 3PFEMSGSM | |
| V1 | ||
| əňňətti | ||
| əňň | ətt | i |
| sleep | 3PFEMSGSM | |
| V2 | ||
zən:u bəsər wajj-ətt-m tik:əl-ətt-m bəll-att-i.
“Zennu bought meat, cooked it and ate it”
| zən:u |
| zən:u |
| Zennu |
| N |
| bəsər |
| bəsər |
| meat |
| N |
| wajjəttm | ||
| wajj | ətt | m |
| buy | 3PFEMSGSM | |
| V1 | ||
| tik:ələttm | ||
| tik:əl | ətt | m |
| cook | 3PFEMSGSM | |
| V2 | ||
| bəllatti | ||
| bəll | att | i |
| eat | 3PFEMSGSM | |
| V3 | ||
kas:a təkətəmay;ən aləfəm ləb:aš wajjəm ət’t’aw.
“Kassa went to the town, bought cloth and come back”
| kas:a |
| kas:a |
| Kassa |
| N |
| təkətəmay;ən | ||
| tə | kətəma | y;ən |
| town | ||
| N | ||
| aləfəm | ||
| aləf | ə | m |
| go | 3PMASCSGSM | CV |
| V1 | ||
| ləb:aš |
| ləb:aš |
| cloth |
| N |
| wajjəm | ||
| wajj | ə | m |
| buy | 3PMASCSGSM | CV |
| V2 | ||
| ət’t’aw | ||
| mət’t’ | a | w |
| come | 3PMASCSGSM | MAVM |
| V3 | ||