Difference between revisions of "Ewe"
(Created page with 'Classroom:Ewe_Noun_Phrases') |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox language | ||
| + | |name = Ewe | ||
| + | |nativename = Èʋe / Èʋegbe | ||
| + | |states = Ghana, Togo | ||
| + | |region =Southern Ghana east of the Volta River, southern Togo | ||
| + | |speakers = approximately 6 million | ||
| + | |familycolor = Niger-Congo | ||
| + | |fam2 = Atlantic-Congo | ||
| + | |script = Latin script | ||
| + | |nation = | ||
| + | |iso1=ee | ||
| + | |iso2= ewe | ||
| + | |iso3=ewe | ||
| + | }} | ||
| + | |||
| + | |||
| + | Ewe is currently represented with one article on the TC-wiki: | ||
| + | |||
| + | |||
[[Classroom:Ewe_Noun_Phrases]] | [[Classroom:Ewe_Noun_Phrases]] | ||
| + | |||
| + | |||
| + | |||
| + | [[Category:Languages]] | ||
Latest revision as of 19:22, 30 May 2012
| Ewe | ||
|---|---|---|
| Èʋe / Èʋegbe | ||
| Spoken in | Ghana, Togo | |
| Region | Southern Ghana east of the Volta River, southern Togo | |
| Total speakers | approximately 6 million | |
| Language family | Niger-Congo
| |
| Writing system | Latin script | |
| Language codes | ||
| ISO 639-1 | ee | |
| ISO 639-2 | ewe | |
| ISO 639-3 | ewe | |
| Linguasphere | ||
| Note: This page may contain IPA phonetic symbols in Unicode. | ||
Ewe is currently represented with one article on the TC-wiki: